LX HAUSYS
| PROMOTIONAL SERIES | |||||||
|---|---|---|---|---|---|---|---|
| PRODUCT CODE | DESCRIPTION | FILM THICKNESS | LINER WEIGHT | SURFACE | ADHESIVE | SIZES AVAILABLE | DURABILITY |
| LD 1700 | WHITE VINYL | 100 MICRON | 120 GSM | GLOSS/MATTE | PERMANENT CLEAR | 1.02/1.06/1.27/1.52M | 1 YEAR |
| LD 1710 | WHITE VINYL (GREY BACK) | 100 MICRON | 120 GSM | GLOSS/MATTE | PERMANENT GREY | 1.02/1.06/1.27/1.52M | 1 YEAR |
| LD 1800 | WHITE VINYL | 120 MICRON | 140 GSM | GLOSS/MATTE | PERMANENT CLEAR | 1.02/1.06/1.27/1.52M | 1 YEAR |
| LD 1810 | WHITE VINYL (GREY BACK) | 120 MICRON | 140 GSM | GLOSS/MATTE | PERMANENT GREY | 1.02/1.06/1.27/1.52M | 1 YEAR |
| LD 18 BO | WHITE VINYL (BLACK BACK) | 120 MICRON | 140 GSM | GLOSS/MATTE | PERMANENT BLACK | 1.02/1.06/1.27/1.52M | 1 YEAR |
| LP 1612 | LAMINATION | 85 MICRON | 100 GSM | GLOSS/MATTE | PERMANENT CLEAR | 1.02/1.06/1.27/1.52M | 1 YEAR |
| LP 1712 | LAMINATION | 100 MICRON | 140 GSM | GLOSS/MATTE | PERMANENT CLEAR | 1.02/1.06/1.27/1.52M | 1 YEAR |
| LM 53000 | ONE WAY VISION | 160 MICRON | 140 GSM | - | PERMANENT BLACK | 1.02/1.06/1.27/1.52M | 1 YEAR |
| LM 54000 | ONE WAY VISION | 190 MICRON | 160 GSM | - | PERMANENT BLACK | 1.02/1.06/1.27/1.52M | 1 YEAR |
| LC 4005 D | FROSTED WINDOW FILM | 120 MICRON | 140 GSM | FROSTED | PERMANENT CLEAR | 1.27M | 1 YEAR |
| LC 4322 L | SPARKLE WINDOW FILM | 130 MICRON | 140 GSM | SPARKLE | PERMANENT CLEAR | 1.27M | 1 YEAR |
| INTERMEDIATE AND CAST SERIES | |||||||
|---|---|---|---|---|---|---|---|
| PRODUCT CODE | DESCRIPTION | FILM THICKNESS | LINER WEIGHT | SURFACE | ADHESIVE | SIZES AVAILABLE | DURABILITY |
| LD 2810 | MONOMERIC WHITE VINYL | 125 MICRON | 140 GSM | GLOSS/MATTE | PERMANENT GREY | 1.37M | 2 YEAR |
| LD 2850 | MONOMERIC WHITE VINYL | 125 MICRON | 140 GSM | GLOSS/MATTE | REMOVABLE GREY | 1.37M | 2 YEARS |
| LD 285 T | MONOMERIC WHITE VINYL | 125 MICRON | 140 GSM | GLOSS/MATTE | REMOVABLE GREY | 1.37M | 2 YEARS |
| LD 391 T | POLYMERIC WHITE VINYL | 105 MICRON | 140 GSM | GLOSS/MATTE | PERMENT GREY | 1.37M | 3 YEARS |
| LD 393 T | POLYMERIC WHITE VINYL | 105 MICRON | 140 GSM | GLOSS/MATTE | REMOVABLE GREY | 1.37M | 3 YEARS |
| LD 4910 | BACKLIT VINYL | 100 MICRON | - | MATTE | PERMANENT CLEAR | 1.37M | 3 YEARS |
| LD 921 T | CAST WHITE VINYL | 50 MICRON | - | GLOSS/MATTE | PERMANENT GRET | 1.37M | 5 YEARS |
| LP 2812 | MONOMERIC LAMINATION | 70 MICRON | - | GLOSS/MATTE | PERMANENT CLEAR | 1.37M | 2 YEARS |
| LP 3912 | POLYMERIC LAMINATION | 120 MICRON | 140 GSM | GLOSS/MATTE | PERMANENT CLEAR | 1.37M | 3 YEARS |
| LP 3962 | OPTICAL FILM | 120 MICRON | 50 MICRON PET LINER | ULTRA CLEAR | PERMANENT CLEAR | 1.37M | 3 YEARS |
| LP 80990 | CAST LAMINATION | 58 MICRON | - | GLOSS/MATTE | PERMANENT CLEAR | 1.37M | 5 YEARS |
| LM 40000 | FLOOR GRAPHIC LAMINATION | 200 MICRON | - | MATTE | PERMANENT CLEAR | 1.37M | 3 YEARS |
| FLEXIBLE SUBSTRATES | |||||||
|---|---|---|---|---|---|---|---|
| PRODUCT CODE | DESCRIPTION | FILM THICKNESS | LINER WEIGHT | SURFACE | ADHESIVE | SIZES AVAILABLE | DURABILITY |
| HI-FLEX SP | PRINTABLE BACKLIT FLEX | 450 MICRON | 550 GSM | 500*1000D | LP 2812 / LP 3912 | 1.04 / 1.30 / 1.60M | 1 YEAR |
| HI-FLEX II | - | - | - | - | - | - | - |
| LUCKY FLEX | - | - | - | - | - | - | - |
| COLOR CUTTING VINYL | |||||||
|---|---|---|---|---|---|---|---|
| PRODUCT CODE | DESCRIPTION | FILM THICKNESS | LINER WEIGHT | SURFACE | ADHESIVE | SIZES AVAILABLE | DURABILITY |
| LC 2000 | MONOMERIC COLOR VINYL | 70 MICRON | - | GLOSS / MATT | PERMANENT | 1.22M*50M | 1 YEAR |
| LT 4000 | POLYMERIC COLOR VINYL | 90 MICRON | - | GLOAA / MATT | PERMANENT | 1.22M*50M | 3 YEARS |
| LC 6700 | POLYMERIC GOLDEN/SILVER VINYL | 65 MICRON | - | GLOSS / MATT | PERMANENT | 1.22M*50M | 3 YEARS |
| LA 9000 | CAST COLOR VINYL | 50 MICRON | - | GLOSS / MATT | PERMANENT | 1.22M*50M | 5 YEARS |
NOVUS
| SELF ADHESIVE VINYL | |||||||
|---|---|---|---|---|---|---|---|
| PRODUCT CODE | DESCRIPTION | FILM THICKNESS | LINER WEIGHT | SURFACE | ADHESIVE | SIZES AVAILABLE | DURABILITY |
| NV 800 | WHITE VINYL | 80 MICRON | 100 GSM | GLOSS / MATT | PERMANENT CLEAR | 1.02/1.27/1.52M | 1 YEAR |
| NV 1000 | WHITE VINYL | 100 MICRON | 120 GSM | GLOSS / MATT | PERMANENT CLEAR | 1.02/1.27/1.52M | 1 YEAR |
| NV 1000 GB | WHITE VINYL (GREY BACK) | 100 MICRON | 120 GSM | GLOSS / MATT | PERMANENT GREY | 1.02/1.27/1.52M | 1 YEAR |
| NV 1200 | WHITE VINYL | 120 MICRON | 140 GSM | GLOSS / MATT | PERMANENT CLEAR | 1.02/1.27/1.52M | 1 YEAR |
| PVC LAMINATION | |||||||
|---|---|---|---|---|---|---|---|
| PRODUCT CODE | DESCRIPTION | FILM THICKNESS | LINER WEIGHT | SURFACE | ADHESIVE | SIZES AVAILABLE | DURABILITY |
| NV LAM 65 | LAMINATION FILM | 65 MICRON | 85 GSM | GLOSS / MATT | PERMANENT CLEAR | 1.02/1.27/1.52M | 1 YEAR |
| NV LAM 80 | LAMINATION FILM | 80 MICRON | 100 GSM | GLOSS / MATT | PERMANENT CLEAR | 1.02/1.27/1.52M | 1 YEAR |
| ONE WAY VISION | |||||||
|---|---|---|---|---|---|---|---|
| PRODUCT CODE | DESCRIPTION | FILM THICKNESS | LINER WEIGHT | SURFACE | ADHESIVE | SIZES AVAILABLE | DURABILITY |
| NV 12120 | ONE WAY VISION | 120 MICRON | 120 GSM | 40% | PERMANENT BLACK | 1.02/1.06/1.27/1.52M | 1 YEAR |
| NV 14140 | ONE WAY VISION | 140 MICRON | 140 GSM | 405 | PERMANENT BLACK | 1.02/1.06/1.27/1.52M | 1 YEAR |
| TRANSLITE MEDIA | |||||||
|---|---|---|---|---|---|---|---|
| PRODUCT CODE | DESCRIPTION | FILM THICKNESS | PRINT SIDE | SURFACE | ADHESIVE | SIZES AVAILABLE | DURABILITY |
| NV TL 120 | TRANSLITE MEDIA | 120 MICRON | FRONT | MATTE | - | 0.92/1.02/1.27/1.52M | 1 YEAR |
| NV TL 165 | TRANSLITE MEDIA | 165 MICTON | FRONT | MATTE | - | 0.92/1.02/1.27/1.52M | 1 YEAR |
| COMPOSITE BANNER MEDIA | |||||||
|---|---|---|---|---|---|---|---|
| PRODUCT CODE | DESCRIPTION | FILM THICKNESS | LINER WEIGHT | SURFACE | ADHESIVE | SIZES AVAILABLE | DURABILITY |
| NV COMP 290 T | TEXTURED COMPOSITE BANNER | 290 MICRON | - | TEXTURED | - | 0.92/1.02/1.27/1.52M | 1 YEAR |
| NV COMP 250 GB | GREY BACK COMPOSITE BANNER | 250 MICRON | - | MATTE | - | 0.92/1.02/1.27/1.52M | 1 YEAR |
| REFLECTIVE MEDIA | |||||||
|---|---|---|---|---|---|---|---|
| PRODUCT CODE | DESCRIPTION | FILM THICKNESS | LINER WEIGHT | SURFACE | ADHESIVE | SIZES AVAILABLE | DURABILITY |
| NV RFB 044 | RETRO REFLECTIVE FLEX BANNER | 440 GSM | - | HONEYCOMB | - | 1.35M / 3.15M * 50M | 1 YEAR |
| NV RV 1 | HONEYCOMB REFLECTIVE VINYL | 250 MICRON | 120 GSM | HONEYCOMB | PERMANENT CLEAR | 1.24M*50M | 1 YEAR |
| NV RV 2 | FLAT REFLECTIVE VINYL | 150 MICRON | 120 GSM | FLAT | PERMANENT CLEAR | 1.24M*50M | 1 YEAR |
| NV RV 3 | STRIPED HONEYCOMB REFLECTIVE VINYL | 250 MICRON | 120 GSM | STRIPED HONEYCOMB | PERMANENT CLEAR | 1.24M*50M | 1 YEAR |
| SPECIAL FILMS | |||||||
|---|---|---|---|---|---|---|---|
| PRODUCT CODE | DESCRIPTION | FILM THICKNESS | LINER WEIGHT | SURFACE | ADHESIVE | SIZES AVAILABLE | DURABILITY |
| NV BL SAV 120 | BACKLIT VINYL | 120 MICRON | 140 GSM | GLOSS | PERMANENT CLEAR | 1.27M | 1 YEAR |
| NV CL SAV 100 | CLEAR VINYL | 100 MICRON | 120 GSM | GLOSS | PERMANENT CLEAR | 1.27M | 1 YEAR |
| NV HG SAV 120 | HIGH GLOSS VINYL | 120 MICRON | 140 GSM | HIGH GLOSS | PERMANENT CLEAR | 1.27M | 1 YEAR |
| NV GLOW 04 | GLOW IN THE DARK VINYL | 240 MICTON | 160 GSM | GLOSS | PERMANENT CLEAR | 1.24M*45.7M | 1 YEAR |
| NV DSA MF | DOUBLE SIDE MOUNTING FILM | 75 MICRON | 85 GSM, 12 MICRON PET LINER | GLOSS | CLEAR YELLOW | 1.27M | 1 YEAR |
| NV NWM | NON WOVEN MATTE WALLPAPER | 175 GSM PAPER | - | MATTE | - | 1.27M | 1 YEAR |
| NV OPTI | ULTRA CLEAR OPTICAL VINYL | 100 MICRON | 50 MICRON PET LINER | ULTRA CLEAR GLOSS | PERMANENT CLEAR | 1.27M | 1 YEAR |
| NV MAG BASE | MAGNETIC BASE FILM | 3MM | - | MATTE | PERMANENT CLEAR | 1.27M*20M | 1 YEAR |
| NV MAG PRINT | MAGNETIC PRINTING VINYL | 3MM | - | MATTE | - | 1.27M*20M | 1 YEAR |
| NV DRY WIPE | ERASABLE FILM | - | - | GLOSS | - | 1.27M*50M | 1 YEAR |
| NV WF F | FROSTED WINDOW FILM | 120 MICRON | 120 GSM | FROSTED | PERMANENT CLEAR | 1.27M | 1 YEAR |
| NV WF S | SPARKLE WINDOW FILM | 110 MICRON | 120 GSM | SPARKLE | PERMANENT CLEAR | 1.27M | 1 YEAR |
| PP MEDIA (PVC FREE) | |||||||
|---|---|---|---|---|---|---|---|
| PRODUCT CODE | DESCRIPTION | FILM THICKNESS | LINER WEIGHT | SURFACE | ADHESIVE | SIZES AVAILABLE | DURABILITY |
| NV PP 140 | SELF ADHESIVE PP STICKER | 140 MICRON | 12 MICRON PET LINER | MATTE | PERMANENT CLEAR | 1.02/1.27/1.52M | 1 YEAR |
| NV PP LAM | PP LAMINATION | 45 MICRON | 12 MICRON PET LINER | GLOSS / MATTE | PERMANENT CLEAR | 1.02/1.27/1.52M*100M | 1 YEAR |
| NV PP BANN 190 | PP BANNER MEDIA | 190 MICRON | - | MATTE | PERMANENT CLEAR | 1.02/1.27/1.52M | 1 YEAR |
| BACKLIT FLEXIBLE SUBSTRATES | |||||||
|---|---|---|---|---|---|---|---|
| PRODUCT CODE | DESCRIPTION | DENSITY | SURFACE | FEATURES | SIZES AVAILABLE | DURABILITY | |
| NV HBF 440 | PREMIUM BACKLIT FLEX | 440 GSM | MILKY WHITE | 500*500D | 1.04/1.22M/1.52M | 1 YEAR | |
| NV HBF 510 | PREMIUM BACKLIT FLEX | 510 GSM | MILKY WHITE | 500*500D | 1.04/1.22M/1.52M | 1 YEAR | |
NOVUS PREMIA
| PREMIUM SELF ADHESIVE VINYL | |||||||
|---|---|---|---|---|---|---|---|
| PRODUCT CODE | DESCRIPTION | FILM THICKNESS | LINER WEIGHT | SURFACE | ADHESIVE | SIZES AVAILABLE | DURABILITY |
| NVP 801 | WHITE VINYL | 80 MICRON | 100 GSM | GLOSS / MATT | PERMANENT CLEAR | 1.02/1.27/1.52M | 1 YEAR |
| NVP 1001 | WHITE VINYL | 100 MICRON | 120 GSM | GLOSS / MATT | PERMANENT CLEAR | 1.02/1.27/1.52M | 1 YEAR |
| NVP 1001 GB | WHITE VINYL (GREY BACK) | 100 MICRON | 120 GSM | GLOSS / MATT | PERMANENT GREY | 1.02/1.27/1.52M | 1 YEAR |
| NVP 1201 | WHITE VINYL | 120 MICRON | 140 GSM | GLOSS / MATT | PERMANENT CLEAR | 1.02/1.27/1.52M | 1 YEAR |
| NVP 1201 GB | WHITE VINYL (GREY BACK) | 120 MICRON | 140 GSM | GLOSS / MATT | PERMANENT GREY | 1.02/1.27/1.52M | 1 YEAR |